Shape | Rectangular, Square |
Thickness | 12,19 mm |
Brand | Plyneer Shuttering |
Grade | MR,BWP,PF |
Size | 8x4 Square Feet |
Density | 500-900 Kg/m3 (Criteria),758 Kg/m3 ( Observed Value) |
Moisture Content | 5-15% (Criteria),12% ( Observed Value) |
Weight Kg | 24,30,34,45,50 Kg |
Screw Withdrawal Strength | 4400 ( Observed Value) |
Parallel to Grain Tensile Strength | Min 32.5 N/MM2 (Criteria),38.5 N/MM2 ( Observed Value) |
Parallel to Grain Static Bending Strength | Min 50 N/MM2 (Criteria),87 N/MM2 ( Observed Value) |
Repetition | 3-4,5-6,8-10,10-12,13-15,16-18 Repetition |
4.2/5
Rated by 14 Users