Brand | Plyneer |
Thickness | 18 mm |
Size (Sq ft) | 8x4 |
Color | Brown |
Usage/Application | Kitchen |
Wood Type | Neem |
Core Material | Neem |
Grade | BWP |
Size (Sq ft) | 8x4 |
Color | Red |
Usage/Application | Furniture |
Thickness | 12mm |
Brand | Plyneer Shuttering |
Grade | MR |
Density | 500-900 Kg/m3 (Criteria),758 Kg/m3 ( Observed Value) |
Moisture Content | 5-15% (Criteria),12% ( Observed Value) |
Weight Kg | 24kg |
Screw Withdrawal Strength | 4400 ( Observed Value) |
Parallel to Grain Tensile Strength | Min 32.5 N/MM2 (Criteria),38.5 N/MM2 ( Observed Value) |
Parallel to Grain Static Bending Strength | Min 50 N/MM2 (Criteria),87 N/MM2 ( Observed Value) |
Repetition | 3-4,5-6,8-10,10-12,13-15,16-18 Repetition |
4.8/5
Reviewed by 23 Users
Most Relevant Reviews