Grade | COMMERCIAL |
Brand | PLYNEER |
Breadth X Width | 4 |
Length | 8 |
Thickness | 19MM |
Usage/Application | Door Frame |
Thickness | 16 mm |
Usage/Application | Doors |
Modulus Of Elasticity | 5000- 5500 N/mm2 (Criteria),5300 N/mm2 (Observed Value) |
Screw Holding Strength | 80 Kg (Criteria),100 Kg (Observed Value) |
Wood Type | Pine |
Color | Brown |
Water Absorption | Less than 5% (Criteria,Observed Value) |
Grade | MR |
Size | 7x4, 8x4 Square Feet |
Brand | Plyneer Gold |
Nail Holding Strength | 50 Kg (Criteria),55 Kg (Observed Value) |
Is It ISI Marked | ISI Marked |
Modulus of Rapture | 50-55 N/mm2 (Criteria),52 N/mm2 (Observed Value) |
Edge Straightness Test | 0.2- 0.6% (Criteria),0.6% (Observed Value) |
Replacement Guarantee | 15 Years |
THICKNESS | BASE PRICE + GST EXTRA |
16 BB | 88.15 |
19 BB | 91.85 |
Terms and Conditions:
Brand | Plyneer Silver |
Thickness | 16 mm |
Grade | MR |
Wood Type | Hardwood |
Size | 7x4, 8x4 Square Feet |
Is It ISI Marked | ISI Marked |
Water Absorption | Less than 5% |
Criteria Moisture Content | 5 -15% |
Criteria Modulus Of Elasticity | 5000 - 5500 N/mm2 |
Criteria Screw Holding Strength | 80 Kgs |
Observed Value Screw Holding Strength | 100 Kgs |
Criteria Squareness Test | 0.2% |
Criteria Edge Straightness Test | 0.2- 0.6% |
Replacement Guarantee | 5 Years |
THICKNESS | BASE PRICE + GST EXTRA |
16 BB | 52.50 |
19 BB | 53.00 |
4.8/5
Reviewed by 23 Users
Most Relevant Reviews