Wood Type | Hardwood |
Water Absorption | Less than 2% |
Grade | MR |
Screw Holding Strength | Min 180 Kg (Criteria) |
Moisture Content | 5-15% (Criteria) |
Thickness | 18mm |
Size | 7x4,8x4 Square Feet |
Brand | Plyneer Neem |
Nail Holding Strength | Min 50 Kg (Criteria) |
Is It ISI Marked | ISI Marked |
Glue Shear Strength | Min 1350 kg (Criteria) |
Across the Grain Static Bending Strength | Min 20 N/mm2 (Criteria) |
Along the Grain Static Bending Strength | Min 40 N/mm2 (Criteria) |
Replacement Guarantee | 10 Years |
Glue Used | Melamine |
Wood Type | Hardwood |
Core Material | Eucalyptus |
Density | 677 Kg/m3 (Observed Value) |
Plywood Type | 13-Ply Boards |
Usage/Application | Furniture |
Size | 7x4,8x4 Square Feet |
Color | Brown |
Thickness | 18 mm |
Size (Sq ft) | 8x4 |
Usage | Indoor |
Grade | MR |
Moisture Content | 5-15% (Criteria),9.40% (Observed Value) |
Brand | Plyneer Gold |
Is It ISI Marked | ISI Marked |
Replacement Guarantee | 15 Years |
Glue Adhesion in Dry State | Min 1350 (Criteria),1370 (Observed Value) |
Parallel to Grain Static Bending Strength | Min 40 N/MM2 (Criteria),61.6 N/MM2 (Observed Value) |
Perpendicular to Grain Static Bending Strength | Min 20 N/MM2 (Criteria),49.2 N/MM2 (Observed Value) |
Parallel to Grain Tensile Strength | 42.5 N/MM2 (Observed Value) |
Perpendicular to Grain | 31.7 N/MM2 (Observed Value) |
This Plyneer Gold MR Eucalyptus Commercial Plywood is made with Seasoned Eucalyptus wood veneers and center core of Popular wood to give superb nail holding strength and balances the Plywood from any bend or wrap. They are then bonded with Melamine Urea Formaldehyde Glue / Resin under computer controlled temperature and pressure, bonded face to face with the grain running in alternate directions or cross bonding which gives our material its core strength.
THICKNESS | BASE PRICE + GST EXTRA |
6 MM | 45 |
9 MM | 54.45 |
12 MM | 63.95 |
16 MM | 75 |
18 MM | 86.75 |
25 MM | 117 |
Moisture Content | 8-12% (Observed Value) |
Core Material | Hardwood |
Grade | MR |
Brand | Plyneer Silver |
Is It ISI Marked | ISI Marked |
Length | 8x4, 7x4 |
Color | Brown |
Size | 7x4,8x4 Square Feet |
Thickness | 18mm |
Replacement Guarantee | 5 Years |
Criteria Moisture Content | 5-15% |
Criteria Glue Shear Strength | Min 1350 Kg (Dry) |
Criteria Water Absorption Test | Less than 2% |
This Plyneer Silver MR Hardwood Commercial Plywood is made with selected seasoned hardwood wood veneers and center core of Eucalyptus wood to give superb nail holding strength and balances the Plywood from any bend or wrap. They are then bonded with Urea Formaldehyde Glue/ Resin under computer controlled temperature and pressure, bonded face to face with the grain running in alternate directions or cross bonding which gives our material its core strength.
HARDWOOD SILVER | |
M.R. ISI 303 GRADE | |
5 YEARS REPLACEMENT GUARANTEE | |
THICKNESS | BASE PRICE + GET EXTRA |
6 MM | 26 |
9MM | 34 |
12 MM | 42.5 |
16 MM | 51.75 |
18 MM | 53.5 |
25 MM | 68.75 |
*Your information is safe with us.
Product Type | Furniture Grade |
Size | 8x4 Square Feet |
Thickness | 16 mm |
Usage/Application | Furniture |
Wood Type | Hardwood |
Is It ISI Marked | ISI Marked |
Moisture Content | 5-15% (Criteria),9.40% (Observed Value) |
Brand | Plyneer Calibrated |
Density | 677 Kg/m3 (Observed Value) |
Grade | MR Grade |
Glue Adhesion in Dry State | Min 1350 (Criteria),1370 (Observed Value) |
Parallel to Grain Static Bending Strength | Min 40 N/MM2 (Criteria),61.6 N/MM2 (Observed Value) |
Perpendicular to Grain Static Bending Strength | Min 20 N/MM2 (Criteria),49.2 N/MM2 (Observed Value) |
Parallel to Grain Tensile Strength | 42.5 N/MM2 (Observed Value) |
Perpendicular to Grain Tensile Strength | 31.7 N/MM2 (Observed Value) |
Replacement Guarantee | 10 Years |
This Plyneer Calibrated MR Commercial Plywood is made with Seasoned Eucalyptus wood veneers and Hardwood wood to give superb nail holding strength and balances the Plywood from any bend or wrap. They are then bonded with Melamine Urea Formaldehyde Glue / Resin under computer controlled temperature and pressure, bonded face to face with the grain running in alternate directions or cross bonding which gives our material its core strength.
THICKNESS | BASE PRICE + GST EXTRA |
6 MM | 31.50 |
9 MM | 39.00 |
12 MM | 46.50 |
16 MM | 60.00 |
18 MM | 66.00 |
25 MM | 82.00 |
Brand | Imported |
Thickness | 18mm |
Usage/Application | Indoor |
Grade | MR |
Size | 8X4 |
Core Material | Eucalyptus |
Wood Type | Hardwood |
Glue Used | Phenol |
Is It ISI Marked | ISI Marked |
*Your information is safe with us.
Minimum Order Quantity | 1600 Square Feet |
Usage/Application | Indoor |
Grade | MR |
Thickness | 6,9,12,16,19,25 mm |
Size | 8x4, 7x4 Square Feet |
Is It ISI Marked | ISI Marked |
Brand | Plyneer Prelaminated |
Replacement Guarantee | 5 Years |
Plyneer Pre Laminated Commercial Plywood:
RATE/SQ.FT FOR 0.7MM ONE SIDE LAMINATION
RATE/SQ.FT FOR 0.7MM BSL
RATE/SQ.FT FOR 0.8MM OSL
RATE/SQ.FT FOR 0.8MM BSL
6MM PLY
52.50
73.50
57.00
81.00
9MM PLY
60.00
81.00
65.00
89.00
12MM PLY
68.00
89.00
73.00
97.00
16MM PLY
81.00
102.00
85.50
109.50
19MM PLY
90.00
111.00
95.00
119.00
25MM PLY
115.00
136.00
119.00
143.50
Terms and Conditions:
1. Billing will be done on Sq.Mtr basis only.
2. GST @18% Applicable.
3. Payment should be made in advance.
We are looking for the inquiries from these areas- Mangalore , Hubli, Belgaum, Mumbai, Pune, Mysore.
Thickness | 18 mm |