Our range of products include plyneer silver mr hardwood commercial plywood, plyneer calibrated mr commercial plywood, plyneer gold mr eucalyptus commercial plywood, plyneer neem mr plywood, zarc 50% neem 50% hardwood okuma mr plywood and waterproof plywood.
₹ 71 / Square Feet Get Latest Price
| Color | Brown |
| Core Material | Hardwood |
| Size | 7x4,8x4 Square Feet |
| Thickness | 18mm |
| Brand | Plyneer Silver |
| Length | 8x4, 7x4 |
| Is It ISI Marked | ISI Marked |
| Grade | MR |
| Moisture Content | 8-12% (Observed Value) |
| Replacement Guarantee | 5 Years |
| Criteria Moisture Content | 5-15% |
| Criteria Glue Shear Strength | Min 1350 Kg (Dry) |
| Criteria Water Absorption Test | Less than 2% |
This Plyneer Silver MR Hardwood Commercial Plywood is made with selected seasoned hardwood wood veneers and center core of Eucalyptus wood to give superb nail holding strength and balances the Plywood from any bend or wrap. They are then bonded with Urea Formaldehyde Glue/ Resin under computer controlled temperature and pressure, bonded face to face with the grain running in alternate directions or cross bonding which gives our material its core strength.
| HARDWOOD SILVER | |
| M.R. ISI 303 GRADE | |
| 5 YEARS REPLACEMENT GUARANTEE | |
| THICKNESS | BASE PRICE + GET EXTRA |
| 6 MM | 26 |
| 9MM | 34 |
| 12 MM | 42.5 |
| 16 MM | 51.75 |
| 18 MM | 53.5 |
| 25 MM | 68.75 |
₹ 76 / Square Feet Get Latest Price
| Usage/Application | Furniture |
| Wood Type | Hardwood |
| Size | 8x4 Square Feet |
| Thickness | 16 mm |
| Brand | Plyneer Calibrated |
| Grade | MR Grade |
| Is It ISI Marked | ISI Marked |
| Density | 677 Kg/m3 (Observed Value) |
| Moisture Content | 5-15% (Criteria),9.40% (Observed Value) |
| Product Type | Furniture Grade |
| Glue Adhesion in Dry State | Min 1350 (Criteria),1370 (Observed Value) |
| Parallel to Grain Static Bending Strength | Min 40 N/MM2 (Criteria),61.6 N/MM2 (Observed Value) |
| Perpendicular to Grain Static Bending Strength | Min 20 N/MM2 (Criteria),49.2 N/MM2 (Observed Value) |
| Parallel to Grain Tensile Strength | 42.5 N/MM2 (Observed Value) |
| Perpendicular to Grain Tensile Strength | 31.7 N/MM2 (Observed Value) |
| Replacement Guarantee | 10 Years |
This Plyneer MR Commercial Plywood is made with Seasoned Eucalyptus wood veneers and Hardwood wood to give superb nail holding strength and balances the Plywood from any bend or wrap. They are then bonded with Melamine Urea Formaldehyde Glue / Resin under computer controlled temperature and pressure, bonded face to face with the grain running in alternate directions or cross bonding which gives our material its core strength.
₹ 96 / Square Feet Get Latest Price
| Size (Sq ft) | 8x4 |
| Thickness | 18 mm |
| Usage | Indoor |
| Usage/Application | Furniture |
| Size | 7x4,8x4 Square Feet |
| Color | Brown |
| Plywood Type | 13-Ply Boards |
| Core Material | Eucalyptus |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Grade | MR |
| Density | 677 Kg/m3 (Observed Value) |
| Moisture Content | 5-15% (Criteria),9.40% (Observed Value) |
| Wood Type | Hardwood |
| Brand | Plyneer Gold |
| Replacement Guarantee | 15 Years |
| Glue Adhesion in Dry State | Min 1350 (Criteria),1370 (Observed Value) |
| Parallel to Grain Static Bending Strength | Min 40 N/MM2 (Criteria),61.6 N/MM2 (Observed Value) |
| Perpendicular to Grain Static Bending Strength | Min 20 N/MM2 (Criteria),49.2 N/MM2 (Observed Value) |
| Parallel to Grain Tensile Strength | 42.5 N/MM2 (Observed Value) |
| Perpendicular to Grain | 31.7 N/MM2 (Observed Value) |
This Plyneer Gold MR Eucalyptus Commercial Plywood is made with Seasoned Eucalyptus wood veneers and center core of Popular wood to give superb nail holding strength and balances the Plywood from any bend or wrap. They are then bonded with Melamine Urea Formaldehyde Glue / Resin under computer controlled temperature and pressure, bonded face to face with the grain running in alternate directions or cross bonding which gives our material its core strength.
| THICKNESS | BASE PRICE + GST EXTRA |
| 6 MM | 45 |
| 9 MM | 54.45 |
| 12 MM | 63.95 |
| 16 MM | 75 |
| 18 MM | 86.75 |
| 25 MM | 117 |
₹ 77.05 / Square Feet Get Latest Price
| Wood Type | Hardwood |
| Size | 7x4,8x4 Square Feet |
| Thickness | 19mm |
| Brand | Plyneer Neem |
| Grade | MR |
| Is It ISI Marked | ISI Marked |
| Screw Holding Strength | Min 180 Kg (Criteria) |
| Moisture Content | 5-15% (Criteria) |
| Nail Holding Strength | Min 50 Kg (Criteria) |
| Water Absorption | Less than 2% |
| Glue Shear Strength | Min 1350 kg (Criteria) |
| Across the Grain Static Bending Strength | Min 20 N/mm2 (Criteria) |
| Along the Grain Static Bending Strength | Min 40 N/mm2 (Criteria) |
| Replacement Guarantee | 10 Years |
₹ 43.86 / sq ft Get Latest Price
| Thickness | 18 mm |
| Size (Sq ft) | 8x4 |
| Wood Type | Hardwood |
| Usage/Application | Furniture |
Experience the perfect blend of strength and durability with Zarc 50% Neem 50% Hardwood Commercial MR/Okuma Plywood. Engineered for high performance, this plywood combines the natural resilience of neem wood with the robustness of hardwood, ensuring exceptional quality and longevity. Ideal for a variety of applications, including cabinetry, furniture, and interior paneling, this plywood offers a reliable solution for both residential and commercial projects.
Features:
|
Thickness |
Rate per Sq. ft (Excl. Tax) |
GST @ 18% |
Net Rate |
|
6 MM |
21.58 |
3.89 |
25.47 |
|
9 MM |
24.37 |
4.39 |
28.76 |
|
12 MM |
34.63 |
6.23 |
40.87 |
|
16 MM |
41.93 |
7.55 |
49.47 |
|
18 MM |
43.86 |
7.89 |
51.75 |
|
25 MM |
57.26 |
10.31 |
67.57 |
₹ 116 / sq ft Get Latest Price
| Thickness | 3/4 Inch |
| Size (Sq ft) | 8x4 |
| Color | Brown |
| Usage/Application | Kitchen |
| Wood Type | eucalyptus |
| Core Material | Eucalyptus |
₹ 60 / sq ft Get Latest Price
| Thickness | 0.75 inch |
| Size | 8x4 ft |
| Wood Type | Hardwood |
| Core Material | Hardwood |
| Usage/Application | Furniture |
| Color | Okuma |
₹ 89 / Square Feet Get Latest Price
| Usage/Application | Indoor |
| Wood Type | Hardwood |
| Core Material | Eucalyptus |
| Size | 8 x 4 Inch |
| Thickness | 18 mm |
| Brand | Imported |
| Grade | MR |
| Glue Used | Phenol |
| Is It ISI Marked | ISI Marked |
| Country of Origin | Made in India |
ABHISHEK Daga (CEO)
Plyneer Industries
Survey No. 7/1 and 7/2, Plot No. 51, Vaishnodevi Industrial Estate Phase 7, Tavarekere Hobli, KPN Labels Pvt Ltd, Chikkellur Venkatapura
Bengaluru - 560074, Karnataka, India